| Marca | HPE |
| Modelo | P71659-425 |
| Sistema Operativo | – Sin sistema operativo |
| CPU | – Intel Xeon Silver 4510, 12 nucleos 2,40GHz, 30MB cache |
| Memoria | – 64 GB DDR5 RDIMM |
| Disco Duro | – 2 x 480 GB SSD SATA |
| Grafica | – Graficos integrados |
| Conectividad | – 2 x 1GbE (BCM5720) |
| Otras caracteristicas | Formato y expansion – Torre 4,5U (conversion a rack 5,5U opcional) – 2 x PCIe 5.0 x16 – 1 x OCP 3.0 x16 Refrigeracion – 2 x ventiladores estandar (kit redundante opcional) Fuente de alimentacion – 2 x 1.000W Titanium hot-plug Gestion y seguridad – HPE iLO Standard integrado – TPM 2.0 compatible |
| Fecha de revision | 27-01-2026 por IS |
Dispositivos, Servidores, Servidores Torre
HPE ML110 G11 4510 64G MR408I-O 8SFF SVR
12.977,66 € I.V.A. incluido.
Sin existencias
| Peso | 30,0000000000 kg |
|---|
🎉 ¡Consigue hasta un 20% de DESCUENTO en todos nuestros dispositivos!
Solo por hacerte SET – Elige tu paquete ideal y empieza a ahorrar hoy.
👉 Ver paquetes




